Prices
CAMPING daily prices |
A 22/04 - 17/06 12/09 - 14/10 |
B 18/06 - 01/07 01/09 - 11/09 |
C 02/07 - 29/07 22/08 - 31/08 |
D 30/07 - 21/08 |
---|---|---|---|---|
Adults | € 9,00 | € 11,00 | € 12,00 | € 12,00 |
Children 3-11 years | € 4,50 | € 6,00 | € 6,50 | € 7,50 |
Pitch type A | € 6,00 | € 7,00 | € 12,00 | € 25,00 |
Pitch type B | € 4,00 | € 5,00 | € 8,00 | € 18,00 |
Pitch tent type C | € 3,00 | € 4,00 | € 5,00 | € 13,00 |
Motorhome site | € 5,00 | € 6,00 | € 8,00 | € 19,00 |
Dogs | € 2,00 | € 2,00 | € 3,00 | € 3,00 |
EXTRA SERVICES | ||||
Electricity supply 220V | € 4,00 | € 4,00 | € 4,00 | € 4,00 |
Rental fridge (min. 3 days) | € 4,00 | € 5,00 | € 6,00 | € 8,00 |
Rental table +2 chairs (min. 3 days) | € 4,00 | € 4,00 | € 4,00 | € 5,00 |
Extra chairs | € 1,00 | € 1,00 | € 1,00 | € 1,00 |
Sink on pitch (if available) | € 2,00 | € 2,00 | € 2,00 | € 3,00 |
Boat trailer | € 2,00 | € 3,00 | € 3,00 | € 4,00 |
Visitors (more than 2 hrs) | € 5,00 | € 10,00 | € 11,00 | € 11,00 |
Parking only Camper / Caravan | € 4,00 | € 4,00 | € 6,00 | € 8,00 |
Camper service for external user | € 10,00 | € 15,00 | € 20,00 | € 20,00 |
CARAVAN daily prices |
A 22/04 - 17/06 12/09 - 14/10 |
B 18/06 - 01/07 01/09 - 11/09 |
C 02/07 - 29/07 22/08 - 31/08 |
D 30/07 - 21/08 |
---|---|---|---|---|
2 people | € 33,00 | € 39,00 | € 59,00 | € 73,00 |
3 people | € 42,00 | € 51,00 | € 70,00 | € 83,00 |
4 people | € 51,00 | € 62,00 | € 80,00 | € 94,00 |
Child 0-2 years | free | free | free | free |
Extra charge for private toilet | not avail. | € 7,00 | € 7,00 | € 7,00 |
Final cleaning | € 10,00 | € 20,00 | € 20,00 | € 20,00 |
Final cleaning with domestic animal | € 20,00 | € 40,00 | € 40,00 | € 40,00 |
MOBILE HOMES daily prices |
A 22/04 - 17/06 12/09 - 14/10 |
B 18/06 - 01/07 01/09 - 11/09 |
C 02/07 - 29/07 22/08 - 31/08 |
D 30/07 - 21/08 |
||
---|---|---|---|---|---|---|
2 places | € 41,00 | € 54,00 | € 74,00 | € 94,00 | ||
3 places | € 50,00 | € 62,00 | € 86,00 | € 116,00 | ||
4 places VELE & 4 places MOLARA | € 61,00 | € 74,00 | € 104,00 | € 134,00 | ||
4 places TAVOLARA & 4+1 places | € 66,00 | € 80,00 | € 112,00 | € 144,00 | ||
4 p. SUPERIOR & 4 p. BELLAVISTA & 5 p. | € 71,00 | € 85,00 | € 127,00 | € 158,00 | ||
4 places SUITE | € 76,00 | € 92,00 | € 134,00 | € 165,00 | ||
5 places SUPERIOR | € 81,00 | € 94,00 | € 137,00 | € 168,00 | ||
Air conditioning | € 3,00 | € 4,00 | € 4,00 | € 4,00 | ||
Extra guest (0-2 years free) | € 5,00 | € 5,00 | € 5,00 | € 5,00 | ||
Final cleaning | € 20,00 | € 40,00 | € 40,00 | € 40,00 | ||
Final cleaning with domestic animal | € 40,00 | not accepted | not accepted | not accepted | ||
€ 2,00 | € 3,00 | € 4,00 | € 4,00 |
VEHICLES | A | B | C | D |
---|---|---|---|---|
One car/motorbike included in the price, | ||||
second car/motorbike | 2,00 | 2,00 | 3,00 | 4,00 |
Notes |
---|
Tourist tax not included The reductions are only applied to boards and associations with specific agreements For a period longer than 3 weeks, ask for a personalized quote |
OFFERS CAMPING | |
---|---|
Season A | every 7 night one extra free |
Season B | every 9 night one extra free |
Season C | every 14 night one extra free |
OFFERS VILLAGE | |
---|---|
Season A | every 7 night one extra free |
Season B | every 14 night one extra free |
Season C and D | every 21 night one extra free |