Prices 2024
CAMPING daily prices | A 22/04 - 07/06 21/09 - 14/10 | B 08/06 - 30/06 07/09 - 20/09 | C 01/07 - 02/08 24/08 - 06/09 | D 03/08 - 23/08 |
---|---|---|---|---|
Adults | € 10,00 | € 12,00 | € 13,00 | € 13,00 |
Children 3-11 years | € 4,50 | € 6,00 | € 6,50 | € 7,50 |
Pitch type A | € 8,00 | € 10,00 | € 14,00 | € 28,00 |
Pitch type B | € 4,00 | € 5,00 | € 9,00 | € 19,00 |
Pitch tent type C | € 3,00 | € 4,00 | € 6,00 | € 13,00 |
Motorhome site | € 7,00 | € 8,00 | € 9,00 | € 19,00 |
Dogs | € 2,00 | € 2,00 | € 3,00 | € 3,00 |
EXTRA SERVICES | ||||
Electricity supply 220V | € 6,00 | € 6,00 | € 6,00 | € 6,00 |
Rental fridge (min. 3 days) | € 4,00 | € 5,00 | € 6,00 | € 8,00 |
Rental table +2 chairs (min. 3 days) | € 4,00 | € 4,00 | € 4,00 | € 5,00 |
Extra chairs | € 1,00 | € 1,00 | € 1,00 | € 1,00 |
Sink on pitch (if available) | € 2,00 | € 2,00 | € 2,00 | € 3,00 |
Boat trailer | € 2,00 | € 3,00 | € 3,00 | € 4,00 |
Visitors (more than 2 hrs) | € 5,00 | € 10,00 | € 11,00 | € 11,00 |
Parking only Camper / Caravan | € 4,00 | € 4,00 | € 6,00 | € 8,00 |
Camper service for external user | € 10,00 | € 10,00 | € 10,00 | € 10,00 |
CARAVAN daily prices | A 22/04 - 07/06 21/09 - 14/10 | B 08/06 - 30/06 07/09 - 20/09 | C 01/07 - 02/08 31/08 - 06/09 | D 03/08 - 30/08 |
---|---|---|---|---|
2 people | € 33,00 | € 41,00 | € 61,00 | € 75,00 |
3 people | € 42,00 | € 53,00 | € 72,00 | € 85,00 |
4 people | € 51,00 | € 64,00 | € 82,00 | € 96,00 |
Child 0-2 years | free | free | free | free |
Extra charge for private toilet | non disp. | € 7,00 | € 7,00 | € 7,00 |
Set double bed linen | € 8,00 | € 8,00 | € 8,00 | € 8,00 |
Set single bed linen | € 8,00 | € 8,00 | € 8,00 | € 8,00 |
Set 3 towels | € 8,00 | € 8,00 | € 8,00 | € 8,00 |
Final cleaning | € 20,00 | € 20,00 | € 25,00 | € 25,00 |
Final cleaning with domestic animal | € 30,00 | not accepted | not accepted | not accepted |
MOBILE HOMES daily prices | A 22/04 - 07/06 21/09 - 14/10 | B 08/06 - 30/06 07/09 - 20/09 | C 01/07 - 02/08 31/08 - 06/09 | D 03/08 - 30/08 |
---|---|---|---|---|
2 places | € 45,00 | € 57,00 | € 77,00 | € 97,00 |
3 places | € 54,00 | € 65,00 | € 89,00 | € 119,00 |
4 places VELE & 4 places MOLARA | € 66,00 | € 78,00 | € 107,00 | € 137,00 |
4 places TAVOLARA & 4+1 places | € 71,00 | € 84,00 | € 115,00 | € 147,00 |
4 p. SUPERIOR & 5 Places | € 76,00 | € 89,00 | € 130,00 | € 164,00 |
4 places SUITE & 4 p. BELLAVISTA | € 81,00 | € 96,00 | € 137,00 | € 171,00 |
5 places SUPERIOR | € 86,00 | € 98,00 | € 140,00 | € 174,00 |
Air conditioning | € 7,00 | € 7,00 | € 7,00 | € 7,00 |
Extra guest (0-2 years free) | € 7,00 | € 7,00 | € 7,00 | € 7,00 |
Set double bed linen | € 8,00 | € 8,00 | € 8,00 | € 8,00 |
Set single bed linen | € 8,00 | € 8,00 | € 8,00 | € 8,00 |
Set 3 towels | € 8,00 | € 8,00 | € 8,00 | € 8,00 |
Final cleaning | € 25,00 | € 40,00 | € 40,00 | € 40,00 |
Final cleaning with domestic animal | € 40,00 | not accepted | not accepted | not accepted |
€ 2,00 | € 3,00 | € 4,00 | € 4,00 |
VEHICLES | A | B | C | D |
---|---|---|---|---|
One car/motorbike included in the price | - | - | - | - |
second car/motorbike | 2,00 | 2,00 | 3,00 | 4,00 |
Notes |
---|
Tourist tax not included The reductions are only applied to boards and associations with specific agreements For a period longer than 3 weeks, ask for a personalized quote |