Prices
CAMPING daily prices |
A 22/04 - 11/06 07/09 - 14/10 |
B 12/06 - 04/07 31/08 - 06/09 |
C 05/07 - 31/07 23/08 - 30/08 |
D 01/08 - 22/08 |
---|---|---|---|---|
Adults | € 9,00 | € 11,00 | € 12,00 | € 12,00 |
Children 3-11 years | € 4,50 | € 6,00 | € 6,50 | € 7,50 |
Pitch type A | € 4,00 | € 6,00 | € 12,00 | € 25,00 |
Pitch type B | € 3,00 | € 4,00 | € 8,00 | € 18,00 |
Pitch tent type C | € 2,00 | € 3,00 | € 5,00 | € 13,00 |
Motorhome site | € 3,00 | € 5,00 | € 8,00 | € 19,00 |
Dogs | € 2,00 | € 2,00 | € 3,00 | € 3,00 |
EXTRA SERVICES | ||||
Electricity supply 220V | € 4,00 | € 4,00 | € 4,00 | € 4,00 |
Rental fridge (min. 3 days) | € 4,00 | € 5,00 | € 6,00 | € 8,00 |
Rental table +2 chairs (min. 3 days) | € 4,00 | € 4,00 | € 4,00 | € 5,00 |
Extra chairs | € 1,00 | € 1,00 | € 1,00 | € 1,00 |
Sink on pitch (if available) | € 2,00 | € 2,00 | € 2,00 | € 3,00 |
Boat trailer | € 2,00 | € 3,00 | € 3,00 | € 4,00 |
Visitors (more than 2 hrs) | € 5,00 | € 10,00 | € 11,00 | € 11,00 |
Pitch occupied by absent guest | € 15,00 | € 20,00 | € 25,00 | € 35,00 |
Camper service for external user | € 20,00 | € 20,00 | € 20,00 | € 25,00 |
CARAVAN daily prices |
A 22/04 - 11/06 07/09 - 14/10 |
B 12/06 - 04/07 31/08 - 06/09 |
C 05/07 - 31/07 23/08 - 30/08 |
D 01/08 - 22/08 |
---|---|---|---|---|
2 people | € 33,00 | € 38,00 | € 58,00 | € 72,00 |
3 people | € 42,00 | € 50,00 | € 69,00 | € 82,00 |
4 people | € 51,00 | € 61,00 | € 79,00 | € 93,00 |
Child 0-2 years | free | free | free | free |
Extra charge for private toilet | not available | € 5,00 | € 5,00 | € 5,00 |
Final cleaning | € 10,00 | € 20,00 | € 20,00 | € 20,00 |
Final cleaning with domestic animal | € 20,00 | not accepted | not accepted | not accepted |
MOBILE HOMES daily prices |
A 22/04 - 11/06 07/09 - 14/10 |
B 12/06 - 04/07 31/08 - 06/09 |
C 05/07 - 31/07 23/08 - 30/08 |
D 01/08 - 22/08 |
---|---|---|---|---|
2 places | € 40,00 | € 52,00 | € 72,00 | € 92,00 |
3 places | € 49,00 | € 60,00 | € 84,00 | € 114,00 |
4 places VELE & 4 places MOLARA | € 60,00 | € 72,00 | € 102,00 | € 132,00 |
4 placesTAVOLARA & 4+1 places | € 65,00 | € 78,00 | € 110,00 | € 142,00 |
5 places & 4 places SUPERIOR | € 70,00 | € 83,00 | € 125,00 | € 155,00 |
4 places SUITE | € 75,00 | € 90,00 | € 132,00 | € 162,00 |
5 places SUPERIOR | € 80,00 | € 92,00 | € 135,00 | € 165,00 |
Air conditioning | € 3,00 | € 4,00 | € 4,00 | € 4,00 |
Extra guest (0-2 years free) | € 5,00 | € 5,00 | € 5,00 | € 5,00 |
Final cleaning | € 20,00 | € 40,00 | € 40,00 | € 40,00 |
Final cleaning with domestic animal | € 40,00 | not accepted | not accepted | not accepted |
Children bed/Children chair | € 2,00 | € 3,00 | € 4,00 | € 4,00 |
VEHICLES | A | B | C | D |
---|---|---|---|---|
One car/motorbike included in the price, | ||||
second car/motorbike | 2,00 | 2,00 | 3,00 | 4,00 |
Notes |
---|
Tourist tax not included The reductions are only applied to boards and associations with specific agreements For a period longer than 3 weeks, ask for a personalized quote |
OFFERS CAMPING | |
---|---|
Season A | every 5 night one extra free |
Season B | every 7 night one extra free |
Season C | every 14 night one extra free |
OFFERS VILLAGE | |
---|---|
Season A | every 7 night one extra free |
Season B | every 14 night one extra free |
Season C and D | every 21 night one extra free |