Prices 2026
| CAMPING daily prices | A 22/04 - 12/06 19/09 - 14/10 | B 13/06 - 03/07 05/09 - 18/09 | C 04/07 - 02/08 22/08 - 04/09 | D 03/08 - 21/08 |
|---|---|---|---|---|
| Adults | € 10,00 | € 12,00 | € 13,00 | € 13,00 |
| Children 3-11 years | € 4,50 | € 6,00 | € 6,50 | € 7,50 |
| Pitch type A | € 10,00 | € 12,00 | € 19,00 | € 33,00 |
| Pitch type B | € 5,00 | € 6,00 | € 11,00 | € 20,00 |
| Pitch tent type C | € 4,00 | € 5,00 | € 7,00 | € 14,00 |
| Motorhome site | € 9,00 | € 10,00 | € 11,00 | € 20,00 |
| Dogs | € 2,00 | € 2,00 | € 3,00 | € 3,00 |
| EXTRA SERVICES | ||||
| Electricity supply 220V | € 6,00 | € 6,00 | € 6,00 | € 6,00 |
| Rental fridge (min. 3 days) | € 4,00 | € 5,00 | € 7,00 | € 9,00 |
| Rental table +2 chairs (min. 3 days) | € 4,00 | € 4,00 | € 4,00 | € 5,00 |
| Extra chairs | € 1,00 | € 1,00 | € 1,00 | € 1,00 |
| Sink on pitch (if available) | € 2,00 | € 2,00 | € 2,00 | € 3,00 |
| Boat trailer | € 2,00 | € 3,00 | € 3,00 | € 4,00 |
| Visitors (more than 2 hrs) | € 5,00 | € 10,00 | € 11,00 | € 11,00 |
| Parking only Camper / Caravan | € 4,00 | € 4,00 | € 6,00 | € 8,00 |
| Camper service for external user | € 13,00 | € 13,00 | € 13,00 | € 13,00 |
| CARAVAN daily prices | A 22/04 - 12/06 19/09 - 14/10 | B 13/06 - 03/07 09/09 - 18/09 | C 04/07 - 31/07 29/08 - 08/09 | D 01/08 - 28/08 |
|---|---|---|---|---|
| 2 people | € 36,00 | € 44,00 | € 64,00 | € 78,00 |
| 3 people | € 45,00 | € 56,00 | € 76,00 | € 89,00 |
| 4 people | € 54,00 | € 67,00 | € 85,00 | € 100,00 |
| Child 0-2 years | free | free | free | free |
| Extra charge for private toilet | non disp. | € 7,00 | € 7,00 | € 7,00 |
| Set double bed linen | € 8,00 | € 8,00 | € 8,00 | € 8,00 |
| Set single bed linen | € 8,00 | € 8,00 | € 8,00 | € 8,00 |
| Set 3 towels | € 8,00 | € 8,00 | € 8,00 | € 8,00 |
| Final cleaning | € 20,00 | € 25,00 | € 25,00 | € 25,00 |
| Final cleaning with domestic animal | € 40,00 | € 50,00 | € 50,00 | € 50,00 |
| MOBILE HOMES daily prices | A 22/04 - 12/06 19/09 - 14/10 | B 13/06 - 03/07 09/09 - 18/09 | C 04/07 - 31/07 29/08 - 08/09 | D 01/08 - 28/08 |
|---|---|---|---|---|
| 2 places | € 47,00 | € 59,00 | € 79,00 | € 99,00 |
| 3 places | € 56,00 | € 67,00 | € 91,00 | € 121,00 |
| 4 places VELE & 4 places MOLARA | € 68,00 | € 80,00 | € 109,00 | € 140,00 |
| 4 places TAVOLARA & 4+1 places | € 73,00 | € 86,00 | € 117,00 | € 150,00 |
| 4 p. SUPERIOR & 5 Places | € 78,00 | € 91,00 | € 133,00 | € 169,00 |
| 4 places SUITE & 4 p. BELLAVISTA | € 86,00 | € 101,00 | € 142,00 | € 183,00 |
| 5 places SUPERIOR | € 94,00 | € 106,00 | € 148,00 | € 190,00 |
| Air conditioning | € 7,00 | € 7,00 | € 7,00 | € 7,00 |
| Extra guest (0-2 years free) | € 7,00 | € 7,00 | € 7,00 | € 7,00 |
| Set double bed linen | € 8,00 | € 8,00 | € 8,00 | € 8,00 |
| Set single bed linen | € 8,00 | € 8,00 | € 8,00 | € 8,00 |
| Set 3 towels | € 8,00 | € 8,00 | € 8,00 | € 8,00 |
| Final cleaning | € 25,00 | € 40,00 | € 40,00 | € 40,00 |
| Final cleaning with domestic animal | € 50,00 | not accepted | not accepted | not accepted |
| € 2,00 | € 3,00 | € 4,00 | € 4,00 |
| VEHICLES | A | B | C | D |
|---|---|---|---|---|
| One car/motorbike included in the price | - | - | - | - |
| second car/motorbike | 2,00 | 2,00 | 3,00 | 4,00 |
| Notes |
|---|
| Tourist tax not included The reductions are only applied to boards and associations with specific agreements For a period longer than 3 weeks, ask for a personalized quote |





